Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2015-09-30 | A Family of Unbiased Modified Linear Regression Estimators | Subramani, J. |
2015-09-30 | Common Fixed Point Theorem For Mappings Satisfying (CLRg) Property | ., Savitri; Hooda, Nawneet |
2015-09-30 | The Interplay between I-max, I-min, p-max and p-min Stable Distributions | Ravi, S; Mavitha, TS |
2015-09-30 | Graphical Solution and Busy Period Analysis of a Queueing Model with Feedback and Reneging | Jindal, Indu; Garg, P.C.; Kaur, Rubdeep |
2015-09-30 | Inventory Model of Deteriorating Items for Linear Holding Cost with Time Dependent Demand | Mishra, N.; Mishra, S.P.; Mishra, Srichandan; Panda, J.; Misra, U.K. |
2015-09-30 | Some Elementary Inequalities Between Mean and Standard Deviation | Sharma, S. R.; Datt, Ravi |
2015-09-30 | Generalised Synthetic Estimator Using Double Sampling Scheme and Auxiliary Information | Bahl, ShashI; Sangeeta, Sangeeta |
2015-09-30 | On Weighted Generalized Residual Information Measure | Kumar, Ashok; Taneja, H C; Chitkara, Ashok K; Kumar, Vikas |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8