Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/513
Title: | On Weighted Generalized Residual Information Measure |
Authors: | Kumar, Ashok Taneja, H C Chitkara, Ashok K Kumar, Vikas |
Keywords: | Shannon Entropy Residual Entropy |
Issue Date: | 30-Sep-2015 |
Series/Report no.: | ;CHAENG/2013/49583 |
Abstract: | In this paper, we have proposed the concept of weighted generalized residual entropy of order α and type β, and have shown that the proposed measure characterizes the distribution function uniquely. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/513 |
ISSN: | 2278-9561 2278-957X |
Appears in Collections: | Vol. 4 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96-Article Text-208-1-10-20190530.pdf | 331.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.