Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ashok | - |
dc.contributor.author | Taneja, H C | - |
dc.contributor.author | Chitkara, Ashok K | - |
dc.contributor.author | Kumar, Vikas | - |
dc.date.accessioned | 2022-06-11T06:13:27Z | - |
dc.date.available | 2022-06-11T06:13:27Z | - |
dc.date.issued | 2015-09-30 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/513 | - |
dc.description.abstract | In this paper, we have proposed the concept of weighted generalized residual entropy of order α and type β, and have shown that the proposed measure characterizes the distribution function uniquely. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Shannon Entropy | en_US |
dc.subject | Residual Entropy | en_US |
dc.title | On Weighted Generalized Residual Information Measure | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 4 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
96-Article Text-208-1-10-20190530.pdf | 331.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.