Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/517
Title: | Inventory Model of Deteriorating Items for Linear Holding Cost with Time Dependent Demand |
Authors: | Mishra, N. Mishra, S.P. Mishra, Srichandan Panda, J. Misra, U.K. |
Keywords: | Time dependent Demand Optimal control Inventory system |
Issue Date: | 30-Sep-2015 |
Series/Report no.: | ;CHAENG/2013/49583 |
Abstract: | The objective of this model is to investigate the inventory system for perishable items with time proportional deterioration rate. The Economic order quantity is determined for minimizing the average total cost per unit time. The model is developed for time-dependent demand rate with finite time horizon and linear holding cost with a shortage. The result is illustrated with a numerical example. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/517 |
ISSN: | 2278-9561 2278-957X |
Appears in Collections: | Vol. 4 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
99-Article Text-214-1-10-20190530.pdf | 181.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.