Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, N. | - |
dc.contributor.author | Mishra, S.P. | - |
dc.contributor.author | Mishra, Srichandan | - |
dc.contributor.author | Panda, J. | - |
dc.contributor.author | Misra, U.K. | - |
dc.date.accessioned | 2022-06-30T04:58:01Z | - |
dc.date.available | 2022-06-30T04:58:01Z | - |
dc.date.issued | 2015-09-30 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/517 | - |
dc.description.abstract | The objective of this model is to investigate the inventory system for perishable items with time proportional deterioration rate. The Economic order quantity is determined for minimizing the average total cost per unit time. The model is developed for time-dependent demand rate with finite time horizon and linear holding cost with a shortage. The result is illustrated with a numerical example. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Time dependent Demand | en_US |
dc.subject | Optimal control | en_US |
dc.subject | Inventory system | en_US |
dc.title | Inventory Model of Deteriorating Items for Linear Holding Cost with Time Dependent Demand | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 4 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
99-Article Text-214-1-10-20190530.pdf | 181.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.