Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/451
Title: | Linear Modelling of The State-Wise Yield of Principal Crops in India |
Authors: | Gayathri, P Subramanian, K R |
Keywords: | Crop Modelling Time Series Analysis Average Yield of Crops in |
Issue Date: | 6-Mar-2019 |
Series/Report no.: | ;CHAENG/2013/49583 |
Abstract: | Modelling techniques are applied in agriculture field. Yield of rice is modelled using the method of least squares in Time Series Analysis and linear equations are fitted for the state-wise average yield of crops in kg per hectare in India and also for the average yield of various principal crops in Tamil Nadu. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/451 |
ISSN: | 2278-9561 2278-957X |
Appears in Collections: | Vol. 7 No. 2 (2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174-Article Text-345-1-10-20190730.pdf | 319.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.