Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Issue Date | Title | Author(s) |
2019-03-06 | Gaussian Neighborhood-prime Labeling of Graphs Containing Hamiltonian Cycle | Shrimali, N P; Trivedi, S T |
2019-03-06 | Performance of Moving Average (MA) Chart Under Three Delta Control Limits and Six Delta Initiatives | S Tailor, Kalpesh |
2019-03-06 | Degree Based Multiplicative Connectivity Indices of Nanostructures | Sunantha, S; Gayathri, P |
2019-03-06 | Characteristic Graph vs Benzenoid Graph | Aziz, Sufia |
2019-03-06 | Bounds For The Complex Part of Phase Velocity | Sridevi, S; Ganesh, V; Thenmozhy, R |
2019-03-06 | On Some Special Property of The Farey Sequence | Saha, Ripan |
2019-03-06 | Commutativity of Prime Ring with Orthogonal Symmetric Biderivations | Ramoorthy Reddy, B; Jaya Subba Reddy, C |
2019-03-06 | Influence of Mathematical and Astronomical Developments in Medieval Kerala on Vāstuśāstra | Rajasekhar, P; T Jose, Babu |
2019-03-06 | Radial Basis Neural Network for Availability Analysis | Garg, Deepika; Sharma, Naresh |
2019-03-06 | Influence of Ferrofluid Lubrication on Longitudinally Rough Truncated Conical Plates with Slip Velocity | Munshi, M M; Patel, A R; Deheri, G M |
2019-03-06 | Collapsible and Spiky Wave for Dust Acoustic Waves in Dusty Plasmas | K Kalita, Ranjit; Sarma, Jnanjyoti |
2019-03-06 | k-Contra Harmonic Mean Labeling of Snake Related Graphs | Gopi, R |
2019-03-06 | Linear Modelling of The State-Wise Yield of Principal Crops in India | Gayathri, P; Subramanian, K R |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13