Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/453
Title: | Collapsible and Spiky Wave for Dust Acoustic Waves in Dusty Plasmas |
Authors: | K Kalita, Ranjit Sarma, Jnanjyoti |
Keywords: | Energy equation Collapsible Wave Breakable Wave Spiky and Explosive Mode |
Issue Date: | 6-Mar-2019 |
Series/Report no.: | ;CHAENG/2013/49583 |
Abstract: | In multicomponent dusty plasma, the Sagdeev Potential (SP) approach is employed to formulate the Energy Equation for arbitrary amplitude dust acoustic waves (DAWs), where an amount of electrons is trapped in potential well. The dependence of amplitude and width of the solitons of Sagdeev Potential on plasma parameters is widely discussed. The range of Mach number has determined for solitary waves (SWs) with the help of critical Mach number. The solution of the Energy Equation obtained, has been discussed by expanding the expression for SP in the higher terms of φ . The different solutions of Energy Equation give us SWs, breakable waves, collapsible waves and SWs with spiky and explosive nature. The role of temperature ratio on the transformation of SWs to collapsible waves is discussed. With the help of standard values of plasma parameters relevant to such plasma environment, the results so obtained, are discussed. These results may help us to explain the nature of SWs in different astrophysical situations. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/453 |
ISSN: | 2278-9561 2278-957X |
Appears in Collections: | Vol. 7 No. 2 (2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
176-Article Text-349-1-10-20190730.pdf | 491.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.