Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gayathri, P | - |
dc.contributor.author | Subramanian, K R | - |
dc.date.accessioned | 2022-06-03T10:20:12Z | - |
dc.date.available | 2022-06-03T10:20:12Z | - |
dc.date.issued | 2019-03-06 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/451 | - |
dc.description.abstract | Modelling techniques are applied in agriculture field. Yield of rice is modelled using the method of least squares in Time Series Analysis and linear equations are fitted for the state-wise average yield of crops in kg per hectare in India and also for the average yield of various principal crops in Tamil Nadu. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Crop Modelling | en_US |
dc.subject | Time Series Analysis | en_US |
dc.subject | Average Yield of Crops in | en_US |
dc.title | Linear Modelling of The State-Wise Yield of Principal Crops in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 7 No. 2 (2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174-Article Text-345-1-10-20190730.pdf | 319.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.