Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/380
Title: | Synthesis of MgB4O7:Dy3+and Thermoluminescent Characteristics at Low Doses of Beta Radiation |
Authors: | Legorreta-Alba, O. Cruz-Zaragoza, E. Diaz, D. Marcazzo, J. |
Keywords: | Magnesium tetraborate Dysprosium Thermoluminescence Beta-radiation Dosimeter nuclear physics |
Issue Date: | 6-Aug-2018 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | The synthesis and thermoluminescent characteristics of dysprosium-doped MgB4O7 are analyzed. The phosphor at different concentrations (0, 0.1, 0.5, 1, 2 and 4 mol%) of the dopant was prepared by the solution-assisted method. The magnesium borate compound was confirmed by X-ray diffraction. The annealing and dopant concentrations effects on the crystalline matrix were investigated. The highest thermoluminescent sensitivity was found with 450°C of annealing temperature and at high Dy3+ concentration too. The un-doped MgB4O7 phosphor shows a broad glow curve which peaked at 199°C and about 306 °C. Introducing Dy3+ dopant in the matrix that behavior was strongly changed. The wide glow curve shows three glow peaks; two small shoulders at 124 and 195 °C, and a highest peak between 323 and 336 °C temperature range. A large linear dose-response (5 – 2000 mGy) beta dose was obtained. The complex glow curves were deconvolved and the kinetics parameters were determined considering the general order kinetics model. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/380 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | VOL.6.NO 1(2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42-Article Text-43-1-10-20190819.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.