Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Legorreta-Alba, O. | - |
dc.contributor.author | Cruz-Zaragoza, E. | - |
dc.contributor.author | Diaz, D. | - |
dc.contributor.author | Marcazzo, J. | - |
dc.date.accessioned | 2022-04-18T09:42:42Z | - |
dc.date.available | 2022-04-18T09:42:42Z | - |
dc.date.issued | 2018-08-06 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/380 | - |
dc.description.abstract | The synthesis and thermoluminescent characteristics of dysprosium-doped MgB4O7 are analyzed. The phosphor at different concentrations (0, 0.1, 0.5, 1, 2 and 4 mol%) of the dopant was prepared by the solution-assisted method. The magnesium borate compound was confirmed by X-ray diffraction. The annealing and dopant concentrations effects on the crystalline matrix were investigated. The highest thermoluminescent sensitivity was found with 450°C of annealing temperature and at high Dy3+ concentration too. The un-doped MgB4O7 phosphor shows a broad glow curve which peaked at 199°C and about 306 °C. Introducing Dy3+ dopant in the matrix that behavior was strongly changed. The wide glow curve shows three glow peaks; two small shoulders at 124 and 195 °C, and a highest peak between 323 and 336 °C temperature range. A large linear dose-response (5 – 2000 mGy) beta dose was obtained. The complex glow curves were deconvolved and the kinetics parameters were determined considering the general order kinetics model. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | Magnesium tetraborate | en_US |
dc.subject | Dysprosium | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Beta-radiation | en_US |
dc.subject | Dosimeter | en_US |
dc.subject | nuclear physics | en_US |
dc.title | Synthesis of MgB4O7:Dy3+and Thermoluminescent Characteristics at Low Doses of Beta Radiation | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL.6.NO 1(2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42-Article Text-43-1-10-20190819.pdf | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.