Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22
Issue Date | Title | Author(s) |
2018-08-06 | Enhancement in the Photoluminescence Properties of SiO2:Ge Embedded in a Polymeric Matrix | Lesly Jimenez, G.; Falcony, C.; Vazquez-Lopez, C.; Golzarri, J. I.; Espinosa, G. |
2018-08-06 | Gamma Radiation Doses Effects on Mechanical Properties and Microwave Absorption Capacity of Rubber Doped Concrete | Colin, J; Castillo, F.; Peralta-Abarca, J. C.; Leal, B.; Flores, O.; Gamboa, I.; Martinez, H. |
2018-08-06 | In silicoAnalysis of the Structural Properties of PSMA and its Energetic Relationship with Zn as Cofactor | Fuentes, M. A.; Mandujano, L. A.; Lopez, R.; Guarneros, L. R.; Azorin, E.; Osorio-Gonzalez, D. |
2018-08-06 | In vitro Study of the Survival, Reproduction and Morphology of Daphnia pulicaria irradiated with a Low Energy Laser | Zaldivar, F.; Montoya, J.; Gonzalez, S.; Mandujano, L. A.; Mendez-Sanchez, J. F.; Romero, L.; Mulia, J.; Paulin, M.; Osorio-Gonzalez, D. |
2018-08-06 | Laser Radiation Effects on Adenine | Hallado, L. X.; Poveda, J. C.; Prieto, E.; A. Guerrero, A. |
2018-08-06 | Ionizing Radiation, an Instrument in Chemical Evolution Studies: Scope and Perspectives | Aguilar-Ovando, E. Y.; Negron-Mendoza, A.; Ramirez-Vazquez, M. L.; Acosta-Fernandez, R. C. |
2018-08-06 | Agent Based Model of the Cytosine Radiation Induced Reaction | . Rivera, A.L; Ramos-Beltran, S.; Paredes-Arriaga, A.; Negron-Mendoza, A. |
2018-08-06 | Gamma Dosimetry Using Some Dyes in Organic Solvents Solutions at 295 and 77 K | Melendez-Lopez, A. L.; Paredes-Arriaga, A.; Cruz-Castaneda, J.; Negron-Mendoza, A.; Ramos-Bernal, S.; Colin-Garcia, M.; Heredia, A. |
2018-08-06 | Study of Solid-State Radiolysis of Behenic, Fumaric, and Sebacic Acids for their Possible Use as Gamma Dosimeters Measured Via ATR-FT-IR Spectroscopy | Cruz-Castaneda, J.; Melendez-Lopez, A. L.; Heredia, A.; Ramos-Bernal, S.; Negron-Mendoza, A. |
2018-08-06 | Dose Calibration and Track Diameter Distribution for 241Am-Be Neutron Source, Using CR-39 Nuclear Track Methodology | Bogard, J. S.; Golzarri, J. I.; Espinosa, G. |
2018-08-06 | Synthesis of MgB4O7:Dy3+and Thermoluminescent Characteristics at Low Doses of Beta Radiation | Legorreta-Alba, O.; Cruz-Zaragoza, E.; Diaz, D.; Marcazzo, J. |
2018-08-06 | Effect of the Target Size in the Calculation of the Energy Deposited Using PENELOPE Code | Leal-Acevedo, B.; Reyes-Romero, P. G.; Castillo, F.; Gamboadebuen, I. |
2018-08-06 | Analysis of the Energy Deposit in the Air by Radiation of Alpha Particles Emitted by the Water of a Spring Through the Geant4 Software | Lima Flores, A.; Palomino-Merino, R.; Moreno-Barbosa, E.; Dominguez-Kondo, J. N.; Castano, V. M.; Chavarria Sanchez, A. C.; Golzarri, J. I.; Espinosa, G. |
2018-08-06 | Improvements to the X-ray Spectrometer at the Aerosol Laboratory, Instituto de Física, UNAM | . Mejia-Ponce, L. V; Hernandez-Lopez, A. E.; Reynoso-Cruces, S.; Pineda, J. C.; Mendoza-Flores, J. A.; Miranda, J. |
2018-08-06 | Jung’s Theorem Applied in Nuclear Track Methodology | Chacin, G.; . Sajo-Bohus, L; Rojas Hancco, J. J.; Espinosa, G. |
2018-08-06 | Temperature Effects in the Composition of Metal Halide Perovskite thin Films | Castro-Colin, M.; Banuelos, L.; Diaz-Moreno, C.; Hodges, D.; Ramirez-Homs, E.; Korolkov, D.; Sharmin, N.; Lopez, J. A. |
2018-08-06 | Annihilation of Dipolar Dark Matter: χχ→γγ | Barradas-Guevara, E.; Diaz-Cruz, J. L.; Felix Beltran, O. G.; Arellano Celiz, C. |
2018-08-06 | Dependence on the Identification of the Scale Energy Parameter Q 2 in the Quark Distribution Functions for a DIS Production of Za | Gomez-Bock, M.; Gonzalez, W.; Lopez Lozano, L.; Rosado-Navarro, S.; Rosado, A. |
2018-08-06 | Signal of h → µτ, ττ in ν2HDM⊕S3 | Barradas Guevara, E.; Cazarez-Bush, F.; Felix Beltran, O.; Gonzalez-Canales, F. |
2018-08-06 | Spontaneous CP Violation Jarlskog Invariant in SM ⊗ S3 | Montano-Peraza, J.; Barradas-Guevara, E.; Felix-Beltran, O.; Rodriguez-Jauregui, E. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22