Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
Issue Date | Title | Author(s) |
2021-08-31 | Nonfactorizable Contribution to B-Meson Decays to s-Wave Mesons | Kaur, Maninder; Pal Singh, Supreet; Verma, R. C. |
2021-08-31 | Appearance / Disappearance of Magic Number in Light Nuclei | Karthika, C.; Kokila, C.; Balasubramaniam, M. |
2021-08-31 | Decay Analysis of 197Tl* Compound Nucleus Formed in 16O + 181Ta Reaction at above Barrier Energy Ec.m.~100 MeV | Sarkar, Gayatri; Maiti, Moumita; Kaur, Amandeep; Sharma, Manoj K. |
2021-08-31 | T-dependent RMF Model Applied to Ternary Fission Studies | Kokila, C.; Karthika, C.; Balasubramaniam, M. |
2021-08-31 | Neutron-Proton Scattering Phase Shifts in S-Channel using Phase Function Method for Various Two Term Potentials | Khachi, Anil; Kumar, Lalit; K. S. Sastri, O. S. |
2021-08-31 | Triton Scattering Phase-Shifts for S-wave using Morse Potential | Khachi, Anil; Awasthi, Shikha; Sastri, O.S.K.S.; Kumar, Lalit |
2021-08-31 | Comparative Analysis of Woods-Saxon and Yukawa Model Nuclear Potentials | . Sastri, O.S.K.S; Sharma, Aditi; Gora, Swapna; Sharma, Richa |
2021-08-31 | Texture One Zero Model Based on A4 Flavor Symmetry and its Implications to Neutrinoless Double Beta Decay | Verma, Rishu; Kashav, Monal; Kashav, Monal; Sharma, Gazal; Verma, Surender; . Chauhan, B. C |
2021-08-31 | Role of Polar vs Non-polar Configurations in the Decay of 268Sg* Compound Nucleus Within the Skyrme Energy Density Formalism | Mittal, Rajni; . Sharma, M. K; Sandhu, Kirandeep |
2021-08-31 | Binary and Ternary Fragmentation Analysis of 252Cf Nucleus using Different Nuclear Radii | Sharma, Nitin; Sharma, Manoj K. |
2021-08-31 | Comparative Analysis of 13,14C Induced Reactions on 232Th Target | Kaur, Manpreet; Singh, BirBikram; Sharma, Manoj K. |
2021-08-31 | Enhanced Fission Probability of Even-Z Fragments in the Decay of Hot and Rotating 210Rn* Compound System | Verma, Dalip Singh; Kushmakshi |
2021-08-31 | Recalculated Viola-Seaborg Coefficients for Partial Alpha Half-lives Based on AME2016 | Kumar, Lalit; Gora, Swapna; Rana, Vikram; Khachi, Anil; Sastri, O. S. K. S. |
2021-08-31 | Effect of Oriented Nuclei on the Competing Modes of α and One-Proton Radioactivities in the Vicinity of Z = 82 Shell Closure | Kaur, Sarabjeet; Singh, BirBikram; Patra, S. K. |
2021-08-31 | Study of the Production Cross-Sections of the Neutron-rich 184Ta and 186Ta | Susshma N, Seetharaman,Deepa; Ramadurai, Gowrishankar |
2021-08-31 | Impact of Nuclear Deformation on Neutron Dripline Prediction: A Study of Mg Isotopes | Kumar, Thakur,VirenderPankaj; Dhiman, Shashi K. |
2021-08-31 | Heavy Particle Accompanied Fission of 284Og - A Statistical Model Study | S. Subramanian, S. Selvaraj |
2021-08-31 | Effect of the Width of Gaussian Wave Packets on the Stability of the Nuclei | Goyal, Supriya |
2021-08-31 | Phase Shift Analysis for Alpha-alpha Elastic Scattering using Phase Function Method for Gaussian Local Potential | Khachi, Sastri,O.S.K.S.Anil; Kumar, Sharma,AditiLalit |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19