Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/145
Title: | Enhanced Fission Probability of Even-Z Fragments in the Decay of Hot and Rotating 210Rn* Compound System |
Authors: | Verma, Dalip Singh Kushmakshi |
Keywords: | Physics Nuclear Physics Compound nucleus Heavy-ions reactions Isotopes Isotopes Mass Cross section Fragments, Nucleus |
Issue Date: | 31-Aug-2021 |
Publisher: | Chitkara University Publications |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | Mass and charge distribution of the cross-section for the fission fragments obtained in the decay of hot and rotating compound system formed in the reaction 48Ca + 162Dy → 210Rn* at an incident energy 139.6 MeV has been calculated using the dynamical cluster-decay model. Isotopic composition for each element belonging to the symmetric mass region has been obtained. The shell closure at N=50 for light and at Z=50 for heavy mass binary fragments gives a deep minima in the fragmentation potential at touching configuration and governs the fission partition of the compound system. The fission fragments of the symmetric mass region have their dominating presence along with strong odd-even staggering i.e., even-Z fission fragments are more probable than the odd ones, similar to the observed trends of the yield. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/145 |
ISSN: | 2321-8649 |
Appears in Collections: | Vol. 9 No. 1 (2021) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
69-Article Text-179-1-10-20201107.pdf | 654.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.