Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/62
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Nitish Kumar | - |
dc.date.accessioned | 2021-08-16T07:40:47Z | - |
dc.date.available | 2021-08-16T07:40:47Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/62 | - |
dc.description | The thesis has been completed under the joint Supervision of Kanwar, Varinder S and Kandra, Harpreet Singh | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tagore Library | en_US |
dc.subject | Integrated Urban Water Management | en_US |
dc.subject | Satellite Data | en_US |
dc.subject | Tube well and Canal water | en_US |
dc.subject | Canal water | en_US |
dc.title | integrated urban water management system for Chandigarh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nitish final thesis-29 december.pdf | 10.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.