Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/56
Title: | Evaluation of Ecological Flow Requirement in Downstream of Hydropower Project Through Hydrological Modelling and GIS approach - A Case Study of Beas River Basin in Himachal Pradesh, India |
Authors: | Saravanan., R |
Keywords: | Ecological Flow |
Issue Date: | 1-Sep-2019 |
Publisher: | Tagore Library |
Series/Report no.: | PHDENG18052 |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/56 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sarvanan_PHDENG_18052_Synopsis.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.