Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/56
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saravanan., R | - |
dc.date.accessioned | 2021-01-05T05:57:49Z | - |
dc.date.available | 2021-01-05T05:57:49Z | - |
dc.date.issued | 2019-09-01 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/56 | - |
dc.description.sponsorship | DEPARTMENT OF CIVIL ENGINEERING | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tagore Library | en_US |
dc.relation.ispartofseries | PHDENG18052 | - |
dc.subject | Ecological Flow | en_US |
dc.title | Evaluation of Ecological Flow Requirement in Downstream of Hydropower Project Through Hydrological Modelling and GIS approach - A Case Study of Beas River Basin in Himachal Pradesh, India | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sarvanan_PHDENG_18052_Synopsis.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.