Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/553
Title: | Measurement of Yearly Wastage in Elementary Education |
Authors: | Gupta, Manoj Kumar Prasad, Jagdish Gupta, P. C. |
Keywords: | Universal enrollment Universal retention |
Issue Date: | 6-Sep-2013 |
Series/Report no.: | ;CHAENG/2013/49583 |
Abstract: | The problem of wastage in Elementary Education System is becoming gradually very serious, across the world. Various methods have been proposed by researchers to measure real wastage in an Indian educational system, which seem to be inadequate because of multiple reasons. One of the main reasons is the occurrence of different type of wastages in the elementary education system. Further, there no reliable and consistent database, of educational statistics, that are available. In this paper, we wish to propose a method for measuring the real wastage by using the appropriate statistical technique of sampling. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/553 |
ISSN: | 2278-9561 2278-957X |
Appears in Collections: | Vol. 2 No. 1 (2013) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
138-Article Text-282-1-10-20190607.pdf | 187.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.