Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Manoj Kumar | - |
dc.contributor.author | Prasad, Jagdish | - |
dc.contributor.author | Gupta, P. C. | - |
dc.date.accessioned | 2022-08-25T10:38:39Z | - |
dc.date.available | 2022-08-25T10:38:39Z | - |
dc.date.issued | 2013-09-06 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/553 | - |
dc.description.abstract | The problem of wastage in Elementary Education System is becoming gradually very serious, across the world. Various methods have been proposed by researchers to measure real wastage in an Indian educational system, which seem to be inadequate because of multiple reasons. One of the main reasons is the occurrence of different type of wastages in the elementary education system. Further, there no reliable and consistent database, of educational statistics, that are available. In this paper, we wish to propose a method for measuring the real wastage by using the appropriate statistical technique of sampling. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Universal enrollment | en_US |
dc.subject | Universal retention | en_US |
dc.title | Measurement of Yearly Wastage in Elementary Education | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 2 No. 1 (2013) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
138-Article Text-282-1-10-20190607.pdf | 187.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.