Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/548
Title: | Fractals Generated by Various Iterative Procedures – A Survey |
Authors: | Chugh, Renu |
Keywords: | Mandelbrot Sets Cantor Sets, |
Issue Date: | 3-Mar-2014 |
Series/Report no.: | ;CHAENG/2013/49583 |
Abstract: | These days fractals and the study of their dynamics is one of the emerging and interesting area for mathematicians. New fractals for various equations have been created using one-step iterative procedure, two-step iterative procedure, three-step iterative procedure and four-step iterative procedure in the literature. Fractals are geometric shapes that have symmetry of scale. In this paper, a detailed survey of fractals existing in the literature such as Julia sets, Mandelbrot sets, Cantor sets, etc have been given. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/548 |
ISSN: | 2278-9561 2278-957X |
Appears in Collections: | Vol. 2 No. 2 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
131-Article Text-273-1-10-20190606.pdf | 511.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.