Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chugh, Renu | - |
dc.date.accessioned | 2022-07-12T06:44:34Z | - |
dc.date.available | 2022-07-12T06:44:34Z | - |
dc.date.issued | 2014-03-03 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/548 | - |
dc.description.abstract | These days fractals and the study of their dynamics is one of the emerging and interesting area for mathematicians. New fractals for various equations have been created using one-step iterative procedure, two-step iterative procedure, three-step iterative procedure and four-step iterative procedure in the literature. Fractals are geometric shapes that have symmetry of scale. In this paper, a detailed survey of fractals existing in the literature such as Julia sets, Mandelbrot sets, Cantor sets, etc have been given. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Mandelbrot Sets | en_US |
dc.subject | Cantor Sets, | en_US |
dc.title | Fractals Generated by Various Iterative Procedures – A Survey | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 2 No. 2 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
131-Article Text-273-1-10-20190606.pdf | 511.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.