Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/52
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Datta, Parul | - |
dc.date.accessioned | 2021-01-05T05:44:38Z | - |
dc.date.available | 2021-01-05T05:44:38Z | - |
dc.date.issued | 2020-06-01 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/52 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;PHDENG-1610941016/19065 | - |
dc.subject | Detection Technique | en_US |
dc.subject | Diabetic Retinopathy | en_US |
dc.title | Development of Automated Detection Technique for Diabetic Retinopathy | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parul_PHDENG19065_Synopsis.pdf | 562.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.