Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khandelwal, Yogesh | - |
dc.contributor.author | Kumawat, Padama | - |
dc.contributor.author | Khandelwal, Rachana | - |
dc.date.accessioned | 2022-06-07T11:29:57Z | - |
dc.date.available | 2022-06-07T11:29:57Z | - |
dc.date.issued | 2018-03-01 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/487 | - |
dc.description.abstract | This manuscript presents a procedure in the direction of get the emulsion of dynamic pattern in place of HIV infection of CD4+T cells. Intended for methodical mix of non linear differential equation, we are by Kamal Transform Adomian Decomposition Method (KTADM). This procedure gives consistent as a consequence effectual suspension of HIV model. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Kamal Transform | en_US |
dc.subject | Kamal Transform Adomian Decomposition Method (KTADM) | en_US |
dc.subject | HIV infection | en_US |
dc.subject | CD4 T cells. | en_US |
dc.title | Analysis of HIV Model by KTADM | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 6 No. 2 (2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22-Article Text-96-1-10-20190523.pdf | 282.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.