Vol. 6 No. 2 (2018)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7
Issue Date | Title | Author(s) |
2018-03-01 | Analysis of HIV Model by KTADM | Khandelwal, Yogesh; Kumawat, Padama; Khandelwal, Rachana |
2018-03-01 | Edge Vertex Prime Labeling for K2,n and K3,n Graphs | Parmar, Yamini M |
2018-03-01 | Probability Models For Explaining Migration Process From Eastern Uttar Pradesh, India | Singh, S. K.; Narayan, Raj |
2018-03-01 | Exponentially Weighted Moving Average (EWMA) Chart Based on Six Delta Initiatives | Tailor, Kalpesh S. |
2018-03-01 | Representation of Integers by Form f(x1, x2, x3) Over The Field Δf ,m | - |
2018-03-01 | More on R-Union and R-Intersection of Neutrosophic Soft Cubic Set | Anitha Cruz, R.; Nirmala Irudayam, F. |
2018-03-01 | Stability Analysis of Integrated Pest Management with Impulsive Biological Control | Gupta, Bhanu; Sharma, Amit; Srivastava, Sanjay K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 7 of 7