Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/452
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gopi, R | - |
dc.date.accessioned | 2022-06-03T10:24:16Z | - |
dc.date.available | 2022-06-03T10:24:16Z | - |
dc.date.issued | 2019-03-06 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/452 | - |
dc.description.abstract | https://mjis.chitkara.edu.in/public/site/images/ojsadmin/Untitled9.png | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | k-Contra harmonic labeling | en_US |
dc.subject | k-Contra harmonic graph | en_US |
dc.subject | Triangular snake | en_US |
dc.subject | Double Triangular snake | en_US |
dc.title | k-Contra Harmonic Mean Labeling of Snake Related Graphs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 7 No. 2 (2019) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175-Article Text-347-1-10-20190730.pdf | 217.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.