Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/418
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khachi, Anil | - |
dc.contributor.author | Kumar, Lalit | - |
dc.contributor.author | K. S. Sastri, O. S. | - |
dc.date.accessioned | 2022-04-26T05:55:30Z | - |
dc.date.available | 2022-04-26T05:55:30Z | - |
dc.date.issued | 2021-08-31 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/418 | - |
dc.description.abstract | The scattering phase shifts for n-p scattering have been modeled using various two term exponential type potentials such as Malfliet-Tjon, Manning-Rosen and Morse to study the phase shifts in the S-channels. As a first step, the model arameters for each of the potentials are determined by obtaining binding energy of the deuteron using matrix methods vis-a-vis Variational Monte-Carlo (VMC) technique to minimize the percentage error w.r.t. the experimental value. Then, the first order ODE as given by phase function method (PFM), is numerically solved using 5th order Runge-Kutta (RK-5) technique, by substituting the obtained potentials for calculating phase shifts for the bound 3S1 channel. Finally, the potential parameters are varied in least squares sense using VMC technique to obtain the scattering phase-shifts for each of the potentials in the 1S0 channel. The numerically obtained values are seen to be matching with those obtained using other analytical techniques and a comparative analysis with the experimental values up to 300 MeV is presented. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | n-p Scattering | en_US |
dc.subject | Phase Function Method (PFM) | en_US |
dc.subject | Matrix Methods | en_US |
dc.title | Neutron-Proton Scattering Phase Shifts in S-Channel using Phase Function Method for Various Two Term Potentials | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 9 No. 1 (2021) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
268-Article Text-925-3-10-20211023.pdf | 570.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.