Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/398
Title: | A Data Mining Perspective of XRF Elemental Analysis from Pueblo People’s Pottery |
Authors: | Castro-Colin, M. Ramirez-Homs, E. Lopez, J. A. |
Keywords: | X-ray fluorescence Radiation Spectrometry Cluster Analysis |
Issue Date: | 28-Feb-2020 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | Hierarchical clustering was used to identify elemental signatures in artifacts attributed to the Pueblo peoples. The artifacts in this study are pottery samples found at different sites in the state of New Mexico, USA. Three methods were applied: complete, average, and Ward. Their corresponding cophenetic correlation coefficients were used to contrast the three methods. Elemental characterization was only based on X-ray fluorescence excitation from a portable spectrometer with the silver anode. The elemental correlations here disclosed by data mining techniques are expected to guide further archaeological studies and assist experts in the assessment of provenance and historical ethnographic studies. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/398 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 7 No. 2 (2020): Special Issue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
213-Article Text-403-4-10-20200624.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.