Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castro-Colin, M. | - |
dc.contributor.author | Ramirez-Homs, E. | - |
dc.contributor.author | Lopez, J. A. | - |
dc.date.accessioned | 2022-04-25T06:34:10Z | - |
dc.date.available | 2022-04-25T06:34:10Z | - |
dc.date.issued | 2020-02-28 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/398 | - |
dc.description.abstract | Hierarchical clustering was used to identify elemental signatures in artifacts attributed to the Pueblo peoples. The artifacts in this study are pottery samples found at different sites in the state of New Mexico, USA. Three methods were applied: complete, average, and Ward. Their corresponding cophenetic correlation coefficients were used to contrast the three methods. Elemental characterization was only based on X-ray fluorescence excitation from a portable spectrometer with the silver anode. The elemental correlations here disclosed by data mining techniques are expected to guide further archaeological studies and assist experts in the assessment of provenance and historical ethnographic studies. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | X-ray fluorescence | en_US |
dc.subject | Radiation | en_US |
dc.subject | Spectrometry | en_US |
dc.subject | Cluster Analysis | en_US |
dc.title | A Data Mining Perspective of XRF Elemental Analysis from Pueblo People’s Pottery | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 7 No. 2 (2020): Special Issue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
213-Article Text-403-4-10-20200624.pdf | 1.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.