Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | . Mejia-Ponce, L. V | - |
dc.contributor.author | Hernandez-Lopez, A. E. | - |
dc.contributor.author | Reynoso-Cruces, S. | - |
dc.contributor.author | Pineda, J. C. | - |
dc.contributor.author | Mendoza-Flores, J. A. | - |
dc.contributor.author | Miranda, J. | - |
dc.date.accessioned | 2022-04-15T10:53:11Z | - |
dc.date.available | 2022-04-15T10:53:11Z | - |
dc.date.issued | 2018-08-06 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/375 | - |
dc.description.abstract | Due to the demands of better (accurate and precise) analytical results using X-ray Fluorescence (XRF) at the Aerosol Laboratory, Instituto de Física, UNAM, it was necessary to carry out improvements in instrumentation and analytical procedures in the x-ray spectrometer located in this facility. A new turbomolecular vacuum system was installed, which allows reaching the working pressure in a shorter time. Characteristic x-rays are registered with a Silicon Drift Detector, or SDD, (8 mm thick Be window, 140 eV at 5.9 keV resolution), working directly in a high-vacuum, permitting the detection of x-rays with energies as low as 1 keV (Na Ka) and higher counting rates than in the past. Due to the interference produced by the Rh L x-rays emitted by the tube normally used for atmospheric and food analysis with Cl K x-rays, another tube with a W anode was mounted in the spectrometer to avoid this interference, with the possibility to select operation with any of these tubes. Examples of applications in atmospheric aerosols and other samples are presented, to demonstrate the enhanced function of the spectrometer. Other future modifications are also explained. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | Standard Reference Material 2783 | en_US |
dc.subject | chemical composition of atmospheric aerosol | en_US |
dc.subject | X-ray fluorescence analysis | en_US |
dc.subject | Silicon DriftDetector SDD, | en_US |
dc.title | Improvements to the X-ray Spectrometer at the Aerosol Laboratory, Instituto de Física, UNAM | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL.6.NO 1(2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
39-Article Text-37-1-10-20190819.pdf | 935.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.