Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chacin, G. | - |
dc.contributor.author | . Sajo-Bohus, L | - |
dc.contributor.author | Rojas Hancco, J. J. | - |
dc.contributor.author | Espinosa, G. | - |
dc.date.accessioned | 2022-04-15T10:48:37Z | - |
dc.date.available | 2022-04-15T10:48:37Z | - |
dc.date.issued | 2018-08-06 | - |
dc.identifier.issn | 2321-8649 | - |
dc.identifier.issn | 2321-9289 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/374 | - |
dc.description.abstract | Nuclear track density provides accelerator beam imaging and diagnostic employing CR-39 passive detectors. Counting charged particles related tracks by automated reading systems depend on the accuracy of microscope field view other that chemical etching procedure and frequency of overlapped tracks. The study, to propose a method to determined track density for analyser optical field view not calibrated. The approach Jungs’ theorem, provides the area value based on the maximum distance for two selected etched tracks. Results show that the new method has its importance when microscope field view calibration is not available with precision for accelerator beam diagnostics. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/51628 | - |
dc.subject | cr-39 detectors | en_US |
dc.subject | beam diagnostics | en_US |
dc.subject | Nuclear track density | en_US |
dc.subject | nuclear physics | en_US |
dc.title | Jung’s Theorem Applied in Nuclear Track Methodology | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL.6.NO 1(2018) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38-Article Text-35-1-10-20190817.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.