Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/32
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rajni | - |
dc.date.accessioned | 2020-03-04T10:10:38Z | - |
dc.date.available | 2020-03-04T10:10:38Z | - |
dc.date.issued | 2018-03-01 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/32 | - |
dc.language.iso | en | en_US |
dc.publisher | Chitkara University,Himachal Pradesh | en_US |
dc.title | Investigation of regular & chaotic behaviour in some biologically interactive models | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis_rajni_29april_2018edited.pdf | 4.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.