Collection's Items (Sorted by Submit Date in Descending order): 21 to 26 of 26
Issue Date | Title | Author(s) |
2016-08-08 | Theoretical Model to Estimate the Distribution of Radon in Alveolar Membrane Neighborhood | Corona, J. C.; Zaldivar, F.; Mandujano-Rosas, L. A.; Mendez, F.; Mulia, J.; Osorio-Gonzalez, D. |
2016-08-08 | Using Green Fluorescent Protein to Correlate Temperature and Fluorescence Intensity into Bacterial Systems | Beltran, K.; Jesus-Miranda, J. M. De; Castro, J. A.; Mandujano-Rosas, L. A.; Paulin-Fuentes, J. M.; Osorio-Gonzalez, D. |
2016-08-08 | On the Equivalent Sources and Geometric Factor Calculation for a Circular Detection Case | Viloria A., Tony; Montiel, Luis; Sajo-Bohus, Lasjlo; Palacios, Daniel |
2016-08-08 | X-Ray Fluorescence Analysis of Fine Atmospheric Aerosols from a Site in Mexico City | Hernandez-Lopez, A. E.; Miranda, J.; Pineda, J. S. |
2016-08-08 | Experimental Setups for Single Event Effect Studies | Medina, N. H.; Aguiar, V. A. P.; Added, N.; Aguirre, F.; Macchione, E. L. A; Alberton, S. G.; Silveira, M. A. G.; Benfica, J.; Vargas, F.; Porcher, B. |
2016-08-08 | Revisiting Natural Radiation in Itacaré and Guarapari Beaches | Silveira, M. A. G.; Oliveira, J. M.; Aguiar, V. A. P.; Medina, N. H. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 26 of 26