Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/303
Title: | Experimental Setups for Single Event Effect Studies |
Authors: | Medina, N. H. Aguiar, V. A. P. Added, N. Aguirre, F. Macchione, E. L. A Alberton, S. G. Silveira, M. A. G. Benfica, J. Vargas, F. Porcher, B. |
Keywords: | Nuclear physics Radiation effects electronic devices |
Issue Date: | 8-Aug-2016 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | Experimental setups are being prepared to test and to qualify electronic devices regarding their tolerance to Single Event Effect (SEE). A multiple test setup and a new beam line developed especially for SEE studies at the São Paulo 8 UD Pelletron accelerator were prepared. This accelerator produces proton beams and heavy ion beams up to 107Ag. A Super conducting Linear accelerator, which is under construction, may fulfill all of the European Space Agency requirements to qualify electronic components for SEE. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/303 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 4 No. 1 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
102-Article Text-144-1-10-20190820.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.