Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2014-08-20 | Calcium Hardness Analysis of Water Samples Using EDXRF Technique | Deep, Kanan; Mittal, Raj |
2014-08-20 | Quantum Effects on the Linear Dispersion Characteristics in Electron-Positron Plasma | Mohamed, Bahaa F.; Abou-Salem, L. I; Albrulsy, Rehab |
2014-08-20 | PADC Detected External Neutron Field by Nuclear Tracks at RFX-mod | Gonzalez, W.; Espinosa, G.; Zuin, M.; Viesti, G.; Pino, F.; Golzarri, J. I.; Martinez, E.; Bermudez, J.; Moro, D.; Palfalvi, J. K.; Sajo-Bohus, L. |
2014-08-20 | Effect of Al and Mg Doping on Optical Properties of ZnO Thin Films Prepared by Spin Coating | Yusuf, G. T.; Efunwole, H. O.; Raimi, M. A.; Alaje, O. E.; Kazeem, A. K. |
2014-09-20 | Theoretical Study of Interplay Between Superconductivity and Itinerant Ferromagnetism | Kakani, Subhra; Nuwal, Anuj; Kakani, S. L. |
2014-09-20 | The Meijer’s G-functions Convenient for Describing β & γ-decaysThe Meijer’s G-functions Convenient for Describing β & γ-decays | Pishkoo, Amir |
2014-09-20 | Applications of EM and Gravitational Force Strengths in Unification | Seshavatharam, U. V. S.; Lakshminarayana, S. |
2014-08-20 | Formation of Medium-Heavy Elements in Rapid Neutron Capture Process | Ikram, M.; Singh, S. K.; Patra, S. K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8