Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/265
Title: | PADC Detected External Neutron Field by Nuclear Tracks at RFX-mod |
Authors: | Gonzalez, W. Espinosa, G. Zuin, M. Viesti, G. Pino, F. Golzarri, J. I. Martinez, E. Bermudez, J. Moro, D. Palfalvi, J. K. Sajo-Bohus, L. |
Keywords: | physics Track detectors Neutron diagnostics Plasma |
Issue Date: | 20-Aug-2014 |
Series/Report no.: | ;CHAENG/2013/51628 |
Abstract: | Measured neutron signals relevant for plasma diagnostics on Reversed Field pinch eXperiment, RFX-mod, are obtained by nuclear track methodology with PADC-NtD’s. this technique provides the external neutron field values around the RFX-mod installation during pulsed operation. Charged particles from (n, p) and (n, α) reactions are related to formed latent tracks. these are etched in a thermoregulated water bath with a 6.25M, KOh solution at 60oC. Observed tracks were analyzed to determine track density from which neutron fluence spatial values should be derived. Results indicate that the neutron density in the surrounding environment change at most 40%. the epithermal component is 60% higher than that corresponding to the thermal region. the estimated neutron fluence for the whole experiment is 7.5×1010 neutrons cm2/s. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/265 |
ISSN: | 2321-8649 2321-9289 |
Appears in Collections: | Vol. 2 No. 1 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
165-Article Text-264-1-10-20190821.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.