Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/219
Title: | Phytochemical Study of Nothapodytes foetida by LC-ESI-MS |
Authors: | Sharma, E Arora, BS |
Keywords: | N. foetida LC-MS camptothecin camptothecinoids quantitative analysis hyphenated technique |
Issue Date: | 30-Sep-2015 |
Series/Report no.: | ;CHAENG/2014/56905 |
Abstract: | In the present study, hyphenated technique using dyad system of high performance liquid chromatography with diode array detection directly coupled with electrospray ionization mass spectrometry (LC-ESI-MS) has been employed for identification of camptothecines and some minor constituents of methanol extract from different parts of Nothapodytes foetida on the basis of systematic mass spectrum analysis without isolation and purification of these components. Also, a simple, precise, sensitive and reproducible LC-MS method has been developed for quantification of camptothecin (CPT), a potent cytotoxic isoquinoline alkaloid, in methanol extract from these different parts of Nothapodytes foetida using the same technique. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/219 |
ISSN: | 2349-7564 2349-7769 |
Appears in Collections: | Vol. 2 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45-Article Text-53-1-10-20190612.pdf | 779.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.