Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, E | - |
dc.contributor.author | Arora, BS | - |
dc.date.accessioned | 2022-03-02T06:26:59Z | - |
dc.date.available | 2022-03-02T06:26:59Z | - |
dc.date.issued | 2015-09-30 | - |
dc.identifier.issn | 2349-7564 | - |
dc.identifier.issn | 2349-7769 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/219 | - |
dc.description.abstract | In the present study, hyphenated technique using dyad system of high performance liquid chromatography with diode array detection directly coupled with electrospray ionization mass spectrometry (LC-ESI-MS) has been employed for identification of camptothecines and some minor constituents of methanol extract from different parts of Nothapodytes foetida on the basis of systematic mass spectrum analysis without isolation and purification of these components. Also, a simple, precise, sensitive and reproducible LC-MS method has been developed for quantification of camptothecin (CPT), a potent cytotoxic isoquinoline alkaloid, in methanol extract from these different parts of Nothapodytes foetida using the same technique. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2014/56905 | - |
dc.subject | N. foetida | en_US |
dc.subject | LC-MS | en_US |
dc.subject | camptothecin | en_US |
dc.subject | camptothecinoids | en_US |
dc.subject | quantitative analysis | en_US |
dc.subject | hyphenated technique | en_US |
dc.title | Phytochemical Study of Nothapodytes foetida by LC-ESI-MS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 2 No. 1 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45-Article Text-53-1-10-20190612.pdf | 779.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.