Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/211
Title: | Green Synthesis of Silver Nanoparticles by Using Pomegranate and Their Antimicrobial Activity-A Revolution |
Authors: | Kaushal, Jyotsna |
Keywords: | Chemistry Antimicrobial activity Green synthesis Silver nanoparticles Pomegranate |
Issue Date: | 5-Sep-2016 |
Series/Report no.: | ;CHAENG/2014/56905 |
Abstract: | The Pomegranate, punica granatum belongs to the family lythraceae is an ancient fruit. The present study has attempted to analyze the work done by different researchers on green synthesis of silver nanoparticles and their characterization by different techniques like UV-Visible spectroscopy, Fourier transform infrared spectroscopy (FTIR), Scanning electron microscopy (SEM), Tunnling electron microscopy (TEM) and X-ray diffraction method (XRD). The antimicrobial activity were also analyzed in the present paper. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/211 |
ISSN: | 2349-7564 2349-7769 |
Appears in Collections: | Vol. 3 No. 1 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30-Article Text-35-1-10-20190611.pdf | 984.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.