Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaushal, Jyotsna | - |
dc.date.accessioned | 2022-02-23T08:07:18Z | - |
dc.date.available | 2022-02-23T08:07:18Z | - |
dc.date.issued | 2016-09-05 | - |
dc.identifier.issn | 2349-7564 | - |
dc.identifier.issn | 2349-7769 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/211 | - |
dc.description.abstract | The Pomegranate, punica granatum belongs to the family lythraceae is an ancient fruit. The present study has attempted to analyze the work done by different researchers on green synthesis of silver nanoparticles and their characterization by different techniques like UV-Visible spectroscopy, Fourier transform infrared spectroscopy (FTIR), Scanning electron microscopy (SEM), Tunnling electron microscopy (TEM) and X-ray diffraction method (XRD). The antimicrobial activity were also analyzed in the present paper. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2014/56905 | - |
dc.subject | Chemistry | en_US |
dc.subject | Antimicrobial activity | en_US |
dc.subject | Green synthesis | en_US |
dc.subject | Silver nanoparticles | en_US |
dc.subject | Pomegranate | en_US |
dc.title | Green Synthesis of Silver Nanoparticles by Using Pomegranate and Their Antimicrobial Activity-A Revolution | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 1 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30-Article Text-35-1-10-20190611.pdf | 984.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.