Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dassi, Minaxi | - |
dc.contributor.author | Madan, Jaya | - |
dc.contributor.author | Pandey, Rahul | - |
dc.contributor.author | Sharma, Rajnish | - |
dc.date.accessioned | 2021-11-29T09:33:11Z | - |
dc.date.available | 2021-11-29T09:33:11Z | - |
dc.date.issued | 2021-11-08 | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/118 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Conducting polymer based Double gate Mg2Si TFET structure to detect variety of gases | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.