Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Author(s) |
2021-01-01 | Simulation of AlGaN MSM detector for investigating the effect varying absorber layer thickness | Kaur, Harpreet |
2021-01-01 | Blockchain-based secured data transmission of IoT sensors using thingspeak | Parmar, Monika |
2021-01-01 | Impact of IoT in biomedical applications: Part I | Parmar, Monika |
2021-10-01 | Hashing based Data Transaction and Optimized Storage for IoT Applications | Parmar, Monika |
2021-09-01 | Comparative Analysis of Secured Hash Algorithms for Blockchain Technology and Internet of Things | Parmar, Monika; Kaur, Harsimran Jit |
2021-07-01 | Blockchain-enabled Consensus Routing Protocol Improving the Security Data Communication in IoT Applications | Parmar, Monika; Kaur, Harsimran Jit |
2021-07-22 | Performance analysis of cladding radius on spectral behaviour and sensitivity of LPFG with ambient refractive index higher than cladding region | Prashar, Shivendu; Singh, Sartajvir; Sood, Vishakha |
2021-05-03 | Quantitative analysis of optical modes in sensing a medium of the higher refractive index through long-period fiber grating | Prashar, Shivendu; Singh, Sartajvir; Sood, Vishakha; Engles, Derick |
2021-11-08 | Conducting polymer based Double gate Mg2Si TFET structure to detect variety of gases | Dassi, Minaxi; Madan, Jaya; Pandey, Rahul; Sharma, Rajnish |
2021-09-21 | Mg2Si/Si heterojunction dopingless TFET with reduced random dopant fluctuations for low power applications | Dassi, Minaxi; Madan, Jaya; Pandey, Rahul; Sharma, Rajnish |
2021-08-29 | Impact of interfacial charges on analog and RF performance of Mg2Si source heterojunction double-gate tunnel field effect transistor | Dassi, Minaxi Madan, Jaya Pandey, Rahul Sharma, Rajnish |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11