Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/565
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thapliyal, Richa | - |
dc.date.accessioned | 2022-09-30T06:53:53Z | - |
dc.date.available | 2022-09-30T06:53:53Z | - |
dc.date.issued | 2013-04-03 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/565 | - |
dc.description.abstract | In this paper, we have proposed a measure of past entropy based on order statistics. We have studied this measure for some specific lifetime distributions. A Characterization result for the proposed measure has also been discussed and also and an upper bound for this measure has been derived. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Past entropy | en_US |
dc.subject | Reversed hazard rate | en_US |
dc.title | Order Statistics Based Measure of Past Entropy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 1 No. 2 (2013) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
149-Article Text-304-1-10-20190608.pdf | 158.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.