Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malhotra, Reetu | - |
dc.contributor.author | Taneja, Gulshan | - |
dc.date.accessioned | 2022-08-25T10:51:42Z | - |
dc.date.available | 2022-08-25T10:51:42Z | - |
dc.date.issued | 2013-09-06 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/556 | - |
dc.description.abstract | This paper investigates the reliability and availability analysis of a single unit system in an industry, depending on the variation in demand. Variation in demand affects the production also and hence the system may go to down state when the units produced are in excess. The system in the downstate is made operative as soon as the produced units are less in number than those demanded. Using regenerative point technique, Mean Time to System Failure, the Availabilities in both the cases i.e. when demand is greater than or equal to production and when demand is less than production has been obtained. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Variation in demand | en_US |
dc.subject | Mean Time to System Failure | en_US |
dc.title | Reliability and Availability Analysis of a Single Unit System with Varying Demand | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 2 No. 1 (2013) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
141-Article Text-288-1-10-20190607.pdf | 600.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.