Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/544
Title: | An Optimum Inventory Policy for Exponentially Deteriorating Items, Considering Multi Variate Consumption Rate with Partial Backlogging |
Authors: | Pandey, Himanshu Pandey, Ashutosh |
Keywords: | triangular fuzzy numbers Inventory model |
Issue Date: | 3-Mar-2014 |
Series/Report no.: | ;CHAENG/2013/49583 |
Abstract: | Customer purchasing deeds may be affected by factors such as selling price and inventory level instead of demand which is considered either constant or function of a single variable which is not feasible. Consequently, in the present study, we have considered the demand rate as a function of stock-level and selling price both. In the present study, in order to develop this model, it has been assumed that items are exponentially decaying and shortages are partially backlogged and the most realistic backlogging rate is considered. In this research, we proposed a partial backlogging inventory model for exponentially decaying items considering stock and selling price dependent demand rate in fuzzy environment. In developing the model demand rate, ordering cost, purchasing cost, holding cost, back ordering cost and opportunity cost are considered as triangular fuzzy numbers. Graded mean integration representation method is used for defuzzification. A numerical example is provided to illustrate the problem. Sensitivity analysis of the optimal solution with respect to the changes in the value of system parameters is also discussed. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/544 |
ISSN: | 2278-9561 2278-957X |
Appears in Collections: | Vol. 2 No. 2 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
127-Article Text-265-1-10-20190606.pdf | 302.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.