Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/540
Title: | Bayes estimation of change point in the count data model: a Particular case of Discrete Burr Type III Distribution |
Authors: | Pandya, Mayuri Pandya, Smita |
Keywords: | Bayes estimate Change point |
Issue Date: | 20-Sep-2014 |
Series/Report no.: | ;CHAENG/2013/49583 |
Abstract: | A sequence of independent count data X1, X2..., Xm, Xm+1,...., Xnwhere observations from a particular case of discrete Burr family-type III distribution with distribution function F1(t) at time t later it was found that there was change in the system at some point of time m and it is a reflected in the sequence Xmby change in distribution function F2(t) at time t. The Bayes estimates of change point and parameters of Particular case of Bur Type III Distribution are derived under Linex and General Entropy loss functions. |
URI: | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/540 |
ISSN: | 2278-9561 2278-957X |
Appears in Collections: | Vol. 3 No. 1 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
123-Article Text-257-1-10-20190531.pdf | 395.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.