Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suresh, KK | - |
dc.contributor.author | Vinitha, KX | - |
dc.date.accessioned | 2022-07-12T05:53:25Z | - |
dc.date.available | 2022-07-12T05:53:25Z | - |
dc.date.issued | 2014-09-20 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/538 | - |
dc.description.abstract | This paper presents a new procedure and tables for the selection of Generalized Two Plan system through minimum angle criteria involving producer’s and consumer’s quality levels. The approach of minimum angle method by considering the tangent of the angle between the lines joining the points (AQL, 1-α) and (LQL, β). Illustrations are also provided for ready-made selection of plan parameters. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | wo-Plan Switching System | en_US |
dc.subject | Minimum Angle, | en_US |
dc.title | Selection of Generalized Two Plan System Using Minimum Angle Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 1 (2014) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
121-Article Text-253-1-10-20190531.pdf | 262.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.