Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Viplav Kumar | - |
dc.contributor.author | Singh, Rajesh | - |
dc.date.accessioned | 2022-06-30T06:02:45Z | - |
dc.date.available | 2022-06-30T06:02:45Z | - |
dc.date.issued | 2015-03-30 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/531 | - |
dc.description.abstract | The present study deals with the estimation of unknown variance using two auxiliary variates under simple random sampling without replacement (SRSWOR) scheme. We have also extended our work to the case of the double sampling scheme. The asymptotic expressions for the mean squared errors of the proposed estimators are derived and their optimum values have been obtained. A comparison between the existing and the proposed class of estimators of Sy2 has been made empirically with the help of two population data taken from [1] and [10]. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Double sampling technique | en_US |
dc.subject | Proposed estimator | en_US |
dc.title | A Generalised Family of Estimator for Estimating Unknown Variance Using Two Auxiliary Variables | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 2 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
114-Article Text-240-1-10-20190531.pdf | 305.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.