Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandey, Vijay Kumar | - |
dc.contributor.author | Ppandey, Rajeev | - |
dc.contributor.author | Trivedi, Mayank | - |
dc.date.accessioned | 2022-06-30T05:57:59Z | - |
dc.date.available | 2022-06-30T05:57:59Z | - |
dc.date.issued | 2015-03-30 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/530 | - |
dc.description.abstract | Climate Change is very recent topic at global level for discussion for all of us. Phenology is one of the main bio- indicators to track climate change effects on ecosystem. The present study is devoted to derive results of coherent interest in the field of phenology from Bayesian point of view. In this paper we have developed the phenological probability models using linear model and constant time series model. The comparison of both the models has also been done using the concept of residual sum of square and Bayes’ factor. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Bayesian Analysis | en_US |
dc.subject | Linear Model | en_US |
dc.title | Bayesian Method in Linear Model and Constant Time Series Model Using Non- Informative Prior Under Phenology | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 3 No. 2 (2015) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
113-Article Text-238-1-10-20190531.pdf | 244.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.