Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godase, A. D. | - |
dc.contributor.author | Dhakne, M. B. | - |
dc.date.accessioned | 2022-06-11T05:36:31Z | - |
dc.date.available | 2022-06-11T05:36:31Z | - |
dc.date.issued | 2016-03-30 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/504 | - |
dc.description.abstract | In this paper, we defined new relationship between k Fibonacci and k Lucas sequences using continued fractions and series of fractions, this approach is different and never tried in k Fibonacci sequence literature. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | k -Fibonacci sequence | en_US |
dc.subject | k -Lucas sequence | en_US |
dc.title | Fibonacci and k Lucas Sequences as Series of Fractions. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 4 No. 2 (2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
81-Article Text-186-1-10-20190529.pdf | 225.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.