Please use this identifier to cite or link to this item:
http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/494
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Prabhakar | - |
dc.contributor.author | Singh, Rajesh | - |
dc.date.accessioned | 2022-06-08T07:19:44Z | - |
dc.date.available | 2022-06-08T07:19:44Z | - |
dc.date.issued | 2017-03-05 | - |
dc.identifier.issn | 2278-9561 | - |
dc.identifier.issn | 2278-957X | - |
dc.identifier.uri | http://dspace.chitkarauniversity.edu.in/xmlui/handle/123456789/494 | - |
dc.description.abstract | This paper deals with estimation of unknown population variance of study variable (y) using auxiliary qualitative characteristic. The properties of the proposed class of estimators is studied and is supported through two real data sets. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;CHAENG/2013/49583 | - |
dc.subject | Mean square error | en_US |
dc.subject | simple random sampling without replacement | en_US |
dc.title | Variance Estimation Using Quality Characteristic | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol. 5 No. 2 (2017) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
33-Article Text-129-1-10-20190523.pdf | 229.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.